SatAutumn18
Hosted By Greenwich Flying Squadron
Race 3   (3/3/2018)  MacDiarmid Sails
Updated: 3/28/2018 1:26:21 PM
sau3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | 28 | UMZIMKULU 2 | David Leslie | 15:32:14 | 02:02:14 | 0.699 | 01:25:26 | 0.704 | 0.701 | 1.0 | 4 | Holland 30 |
2 | 1531 | FLAIR | Phil Hare | 15:34:20 | 02:04:20 | 0.688 | 01:25:32 | 0.692 | 0.689 | 2.0 | 7 | South Coast Magnum |
3 | AUS4773 | MADDER N BADDER | Chris ONeill | 15:29:20 | 01:59:20 | 0.721 | 01:26:02 | 0.721 | 0.721 | 3.0 | 1 | J24 |
4 | 7051 | STARELAN | Jefferson Smith | 15:29:35 | 01:59:35 | 0.725 | 01:26:42 | 0.719 | 0.723 | 4.0 | 2 | Elan 320 |
5 | 6694 | PACA | Paul Hanly | 15:31:32 | 02:01:32 | 0.719 | 01:27:23 | 0.708 | 0.715 | 5.0 | 3 | Beneteau First 27.7 |
6 | 4113 | SPEEDWELL | J Moffat D Quail | 15:33:53 | 02:03:53 | 0.719 | 01:29:04 | 0.694 | 0.711 | 6.0 | 5 | Young 88 |
7 | AUS872 | JESTER | David Kiddell | 15:33:54 | 02:03:54 | 0.726 | 01:29:57 | 0.694 | 0.716 | 7.0 | 6 | J/70 |
Results by : TopYacht