SatAutumn18
Hosted By Greenwich Flying Squadron
Race 4   (3/17/2018)  MacDiarmid Sails
Updated: 3/28/2018 1:30:44 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | 4113 | SPEEDWELL | J Moffat D Quail | 15:11:48 | 41:48 | 0.713 | 29:48 | 0.773 | 0.727 | 1.0 | 1 | Young 88 |
2 | 7051 | STARELAN | Jefferson Smith | 15:13:40 | 43:40 | 0.725 | 31:40 | 0.740 | 0.730 | 2.0 | 2 | Elan 320 |
3 | 28 | UMZIMKULU 2 | David Leslie | 15:16:01 | 46:01 | 0.702 | 32:18 | 0.702 | 0.702 | 3.0 | 4 | Holland 30 |
4 | AUS4773 | MADDER N BADDER | Chris ONeill | 15:15:13 | 45:13 | 0.721 | 32:36 | 0.714 | 0.719 | 4.0 | 3 | J24 |
5 | 1531 | FLAIR | Phil Hare | 15:17:52 | 47:52 | 0.691 | 33:05 | 0.675 | 0.686 | 5.0 | 5 | South Coast Magnum |
6 | 6694 | PACA | Paul Hanly | 15:18:54 | 48:54 | 0.717 | 35:04 | 0.661 | 0.708 | 6.0 | 6 | Beneteau First 27.7 |
Results by : TopYacht