SatAutumn18
Hosted By Greenwich Flying Squadron
Race 5   (24/03/2018)  MacDiarmid Sails
Updated: 28/03/2018 15:17:33
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 4113 | SPEEDWELL | 15:33:50 | 02:03:50 | 0.727 | 01:30:02 | 0.755 | 0.737 | J Moffat D Quail | 1.0 | 1 | 2 | Young 88 |
2 | 28 | UMZIMKULU 2 | 15:43:37 | 02:13:37 | 0.697 | 01:33:08 | 0.700 | 0.698 | David Leslie | 2.0 | 5 | 2 | Holland 30 |
3 | 6694 | PACA | 15:42:07 | 02:12:07 | 0.708 | 01:33:32 | 0.708 | 0.708 | Paul Hanly | 3.0 | 3 | 2 | Beneteau First 27.7 |
4 | 7051 | STARELAN | 15:39:25 | 02:09:25 | 0.725 | 01:33:50 | 0.723 | 0.724 | Jefferson Smith | 4.0 | 2 | 2 | Elan 320 |
5 | 3608 | JOKA | 15:43:02 | 02:13:02 | 0.708 | 01:34:11 | 0.703 | 0.706 | Cecil Williams | 5.0 | 4 | 2 | Cavalier 28 |
6 | 1531 | FLAIR | 15:51:54 | 02:21:54 | 0.682 | 01:36:46 | 0.659 | 0.674 | Phil Hare | 6.0 | 6 | 2 | South Coast Magnum |
Results by : TopYacht