SatAutumn18
Hosted By Greenwich Flying Squadron
Race 6   (4/7/2018)  MacDiarmid Sails
Updated: 4/7/2018 4:43:23 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 7051 | STARELAN | 15:21:01 | 01:51:01 | 0.724 | 01:20:23 | 0.730 | 0.726 | Jefferson Smith | 1.0 | 1 | 2 | Elan 320 |
2 | 6694 | PACA | 15:24:25 | 01:54:25 | 0.708 | 01:21:00 | 0.708 | 0.708 | Paul Hanly | 2.0 | 2 | 2 | Beneteau First 27.7 |
3 | 28 | UMZIMKULU 2 | 15:27:19 | 01:57:19 | 0.698 | 01:21:53 | 0.690 | 0.696 | David Leslie | 3.0 | 4 | 2 | Holland 30 |
4 | 1531 | FLAIR | 15:32:44 | 02:02:44 | 0.674 | 01:22:43 | 0.660 | 0.669 | Phil Hare | 4.0 | 5 | 2 | South Coast Magnum |
5 | 4113 | SPEEDWELL | 15:26:23 | 01:56:23 | 0.737 | 01:25:46 | 0.696 | 0.727 | J Moffat D Quail | 5.0 | 3 | 2 | Young 88 |
Results by : TopYacht