SatAutumn18
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 15/04/2018 08:02:06
Sail No | Boat Name | First Name | Last Name | Div No | Design |
28 | UMZIMKULU 2 | David | Leslie | 2 | Holland 30 |
44 | FORTE FOREVER | Jim | Lelliott | 1 | Etchel |
1124 | ETESIAN | Bram | Penberthy | 1 | Etchells |
1531 | FLAIR | Phil | Hare | 2 | South Coast Magnum |
2501 | BEWARE OF THE DOG! | Terry | Daly | 1 | Mungral 25 |
3425 | G-WHIZZ | Graeme | Davey | 1 | Elan 340 |
3604 | BLUE CHIP | Malcolm | Blomfield | 1 | Robertson 950 |
3608 | JOKA | Cecil | Williams | 2 | Cavalier 28 |
3846 | TARTAN | Ian | Sanford | 1 | Northshore 38 |
4113 | SPEEDWELL | J Moffat | D Quail | 2 | Young 88 |
4302 | KIA KAHA | Jorgen | Kristoffersen | 2 | Northshore 27 |
4409 | SILVER SPRAY | David | Wells | 2 | Northshore 33 |
5837 | EVO | Richard | Wood | 2 | Endeavour |
6166 | SWEET CHARIOT | Ralph | Pickering | 1 | J109 |
6358 | IRUKANDJI | P Stubbs | S Nash | 1 | Northshore 369 |
6370 | VAKA TOTOLO | Dennis | Arnott | 2 | Young 88 |
6380 | TANA | Pam | Joy | 1 | Jeanneau 32 |
6402 | BELLA | Andrew | Robertson | 1 | Catalina Capri 22 |
6430 | AMATEAU | Brian | Davey | 2 | Beneteau First 27.7 |
6615 | SEAS THE MOMENT | Bill | Bixley | 1 | Jeanneau 39i |
6694 | PACA | Paul | Hanly | 2 | Beneteau First 27.7 |
7051 | STARELAN | Jefferson | Smith | 2 | Elan 320 |
7129 | HASTA LA VISTA | John | Veale | 1 | Dehler 32 |
8800 | FIREBALL | Bill | Lea | 1 | Beneteau 40.7 |
AUS758 | FOXY | Dj | Holster | 1 | Etchells |
AUS759 | TISM | R Lees / | M Coleman | 1 | Etchells |
AUS762 | CHLOE | Tim | Murray | 1 | Etchells |
AUS872 | JESTER | David | Kiddell | 2 | J/70 |
AUS4773 | MADDER N BADDER | Chris | ONeill | 2 | J24 |
GBR32 | JESTER | Tim | Harrington | 1 | Sydney 32 |
KA59 | PACIFIC EDGE | William | Godfrey | 1 | Etchells |
M101 | MISTRESS | Ray | Hand | 2 | Adams 31 |
MH117 | HIGHLAND GHOST | James | Douglas | 2 | Carter 33 |
Results by : TopYacht