SatAutumn18
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 28/04/2018 18:05:26
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 28 | UMZIMKULU 2 | David Leslie | 12.0 | 2.0 | 2.0 | 3.0 | 2.0 | [3.0] | 1.0 | 2.0 | [4.0F] |
| 2 | 4113 | SPEEDWELL | J Moffat D Quail | 15.0 | 4.0 | 3.0 | 5.0 | 1.0 | 1.0 | [6.0] | [5.0] | 1.0 |
| 3 | 7051 | STARELAN | Jefferson Smith | 16.0 | [16.0C] | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | [15.0C] |
| 4 | 6694 | PACA | Paul Hanly | 18.0 | 1.0 | 5.0 | 2.0 | 3.0 | [6.0] | 5.0 | [6.0] | 2.0 |
| 5 | 1531 | FLAIR | Phil Hare | 21.0 | 5.0 | 1.0 | 4.0 | [6.0] | 5.0 | 2.0 | [16.0C] | 4.0F |
| 6 | AUS4773 | MADDER N BADDER | Chris ONeill | 58.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 4.0 | 3.0 | 3.0 | [16.0L] |
| 7 | 3608 | JOKA | Cecil Williams | 59.0 | 3.0 | 16.0C | 16.0C | 5.0 | [16.0C] | [16.0C] | 4.0 | 15.0C |
| 8 | AUS872 | JESTER | David Kiddell | 64.0 | 16.0C | 6.0 | 16.0C | 16.0C | [16.0C] | 7.0 | [16.0C] | 3.0 |
| 9 | 6370 | VAKA TOTOLO | Dennis Arnott | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
| 9 | 6430 | AMATEAU | Brian Davey | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
| 9 | MH117 | HIGHLAND GHOST | James Douglas | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
| 9 | 4302 | KIA KAHA | Jorgen Kristoffersen | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
| 9 | M101 | MISTRESS | Ray Hand | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
| 9 | 5837 | EVO | Richard Wood | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
| 9 | 4409 | SILVER SPRAY | David Wells | 95.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C |
Results by : TopYacht