SatSpring17
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 9/8/2018 2:59:50 PM
Spring 1 NE light cse 15
Sail No | Boat Name | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 |
44 | FORTE FOREVER | Jim | Lelliott | 1 | 0.888 |   |
2501 | BEWARE OF THE DOG! | Terry | Daly | 1 | 0.871 |   |
AUS758 | FOXY | Dj | Holster | 1 | 0.868 |   |
AUS759 | TISM | R Lees / | M Coleman | 1 | 0.867 |   |
KA59 | PACIFIC EDGE | William | Godfrey | 1 | 0.865 |   |
7129 | HASTA LA VISTA | John | Veale | 1 | 0.856 |   |
3425 | G-WHIZZ | Graeme | Davey | 1 | 0.850 |   |
3604 | BLUE CHIP | Malcolm | Blomfield | 1 | 0.838 |   |
7051 | STARELAN | Jefferson | Smith | 2 |   | 0.735 |
6694 | PACA | Paul | Hanly | 2 |   | 0.708 |
AUS872 | JESTER | David | Kiddell | 2 |   | 0.748 |
28 | UMZIMKULU 2 | David | Leslie | 2 |   | 0.711 |
6370 | VAKA TOTOLO | Dennis | Arnott | 2 |   | 0.739 |
196 | SPIKE | John | Rawson | 2 |   | 0.752 |
1531 | FLAIR | Phil | Hare | 2 |   | 0.674 |
3608 | JOKA | Cecil | Williams | 2 |   | 0.696 |
4113 | SPEEDWELL | J Moffat | D Quail | 2 |   | 0.734 |
4409 | SILVER SPRAY | David | Wells | 2 |   | 0.722 |
M101 | MISTRESS | Ray | Hand | 2 |   | 0.653 |
Results by : TopYacht