SatSpring17
Hosted By Greenwich Flying Squadron
Race 2   (9/16/2017)  MacDiarmid Sails
Updated: 10/3/2017 7:45:46 PM
SatSp 2 cse30 BW 10-19kts Westerly Strong flood tide partially overcast
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | 7051 | STARELAN | Jefferson Smith | 15:00:24 | 01:10:24 | 0.733 | 51:36 | 0.733 | 0.733 | 1.0 | 1 | Elan 320 |
2 | 6694 | PACA | Paul Hanly | 15:04:17 | 01:14:17 | 0.715 | 53:07 | 0.695 | 0.708 | 2.0 | 2 | Beneteau First 27.7 |
3 | 28 | UMZIMKULU 2 | David Leslie | 15:10:54 | 01:20:54 | 0.695 | 56:14 | 0.638 | 0.686 | 3.0 | 3 | Holland 30 |
DNC | 196 | SPIKE | John Rawson |   |   | 0.752 |   |   |   | 15.0 |   | J/70 |
DNC | 1531 | FLAIR | Phil Hare |   |   | 0.688 |   |   |   | 15.0 |   | South Coast Magnum |
DNC | 3608 | JOKA | Cecil Williams |   |   | 0.696 |   |   |   | 15.0 |   | Cavalier 28 |
DNC | 4113 | SPEEDWELL | J Moffat D Quail |   |   | 0.734 |   |   |   | 15.0 |   | Young 88 |
DNC | 4302 | KIA KAHA | Jorgen Kristoffersen |   |   | 0.653 |   |   |   | 15.0 |   | Northshore 27 |
DNC | 4409 | SILVER SPRAY | David Wells |   |   | 0.712 |   |   |   | 15.0 |   | Northshore 33 |
DNC | 6370 | VAKA TOTOLO | Dennis Arnott |   |   | 0.739 |   |   |   | 15.0 |   | Young 88 |
DNC | 6402 | BELLA | Andrew Robertson |   |   | 0.666 |   |   |   | 15.0 |   | Catalina Capri 22 |
DNC | AUS872 | JESTER | David Kiddell |   |   | 0.748 |   |   |   | 15.0 |   | J/70 |
DNC | M101 | MISTRESS | Ray Hand |   |   | 0.653 |   |   |   | 15.0 |   | Adams 31 |
DNC | MH117 | HIGHLAND GHOST | James Douglas |   |   | 0.662 |   |   |   | 15.0 |   | Carter 33 |
Results by : TopYacht