SatSpring17
Hosted By Greenwich Flying Squadron
Race 6 (10/28/2017) MacDiarmid Sails
Updated: 10/31/2017 5:21:13 PM
ssp6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | 4113 | SPEEDWELL | J Moffat D Quail | 15:47:50 | 02:17:50 | 0.724 | 01:39:48 | 0.809 | 0.739 | 1.0 | 1 | Young 88 |
2 | 3608 | JOKA | Cecil Williams | 15:57:37 | 02:27:37 | 0.696 | 01:42:44 | 0.756 | 0.710 | 2.0 | 2 | Cavalier 28 |
3 | 28 | UMZIMKULU 2 | David Leslie | 16:10:32 | 02:40:32 | 0.695 | 01:51:34 | 0.695 | 0.695 | 3.0 | 5 | Holland 30 |
4 | 6694 | PACA | Paul Hanly | 16:07:02 | 02:37:02 | 0.719 | 01:52:54 | 0.710 | 0.716 | 4.0 | 4 | Beneteau First 27.7 |
5 | 7051 | STARELAN | Jefferson Smith | 16:06:29 | 02:36:29 | 0.728 | 01:53:55 | 0.713 | 0.723 | 5.0 | 3 | Elan 320 |
6 | AUS872 | JESTER | David Kiddell | 16:15:46 | 02:45:46 | 0.738 | 02:02:20 | 0.673 | 0.728 | 6.0 | 6 | J/70 |
Results by : TopYacht