Header Image

SatSpring17

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  9/8/2018  2:59:33 PM

Series Results [PHSDIV2] up to Race 1
Place Sail No Boat Name Skipper Sers Score Race 1
1 6694 PACA Paul Hanly 1.0 1.0
2 7051 STARELAN Jefferson Smith 2.0 2.0
3 4113 SPEEDWELL J Moffat D Quail 3.0 3.0
4 1531 FLAIR Phil Hare 4.0 4.0
5 28 UMZIMKULU 2 David Leslie 12.0 12.0C
5 M101 MISTRESS Ray Hand 12.0 12.0C
5 196 SPIKE John Rawson 12.0 12.0C
5 4409 SILVER SPRAY David Wells 12.0 12.0C
5 3608 JOKA Cecil Williams 12.0 12.0C
5 6370 VAKA TOTOLO Dennis Arnott 12.0 12.0C
5 AUS872 JESTER David Kiddell 12.0 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image