Header Image

SatSummer1718

Hosted By Greenwich Flying Squadron

Race 4   (6/01/2018)  MacDiarmid Sails

Updated:  6/01/2018  16:14:39

satsum4 wind tide couses?

PHSDIV1 results Start : 13:25
Place Sail No Boat Name Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score ETOrd DidNot Design
1 3425 G-WHIZZ 15:03:49 01:38:49 01:20:56 0.819 0.846 0.828 Graeme Davey 1.0 4   Elan 340
2 AUS758 FOXY 15:01:29 01:36:29 01:22:12 0.852 0.866 0.857 Dj Holster 2.0 1   Etchells
3 7129 HASTA LA VISTA 15:07:03 01:42:03 01:23:35 0.819 0.819 0.819 John Veale 3.0 6   Dehler 32
4 44 FORTE FOREVER 15:02:37 01:37:37 01:24:03 0.861 0.856 0.859 Jim Lelliott 4.0 3   Etchel
5 AUS759 TISM 15:02:09 01:37:09 01:24:14 0.867 0.860 0.865 R Lees / M Coleman 5.0 2   Etchells
6 KA59 PACIFIC EDGE 15:05:43 01:40:43 01:25:30 0.849 0.830 0.843 William Godfrey 6.0 5   Etchells

Results by : TopYacht

Footer Image