SatSummer1718
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 11/02/2018 12:31:52
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS759 | TISM | R Lees / M Coleman | GFS | 15.0 | 1.0 | 3.0 | 2.0 | 5.0 | 2.0 | [6.0] | 2.0 |
2 |   | 3604 | BLUE CHIP | Malcolm Blomfield | GFS | 19.0 | 3.0 | 4.0 | 1.0 | [15.0C] | 4.0 | 3.0 | 4.0 |
3 |   | AUS758 | FOXY | Dj Holster | GFS | 22.0 | 5.0 | 2.0 | 4.0 | 2.0 | [15.0C] | 4.0 | 5.0 |
3 |   | 44 | FORTE FOREVER | Jim Lelliott | GFS | 22.0 | [7.0] | 6.0 | 3.0 | 4.0 | 3.0 | 5.0 | 1.0 |
5 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 34.0 | 6.0 | [16.0C] | 15.0C | 3.0 | 6.0 | 1.0 | 3.0 |
6 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 35.0 | 2.0 | [16.0C] | 6.0 | 1.0 | 5.0 | 15.0C | 6.0 |
7 |   | KA59 | PACIFIC EDGE | William Godfrey | GFS | 61.0 | [16.0C] | 5.0 | 5.0 | 6.0 | 15.0C | 15.0C | 15.0C |
8 |   | AUS762 | CHLOE | Tim Murray | GFS | 65.0 | 4.0 | [16.0C] | 15.0C | 15.0C | 1.0 | 15.0C | 15.0C |
9 |   | 6615 | SEAS THE MOMENT | Bill Bixley | GFS | 78.0 | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 2.0 | 15.0C |
10 |   | 6380 | TANA | Pam Joy | GFS | 81.0 | 16.0C | 1.0 | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] |
11 |   | 6166 | SWEET CHARIOT | Ralph Pickering | CYCA | 91.0 | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
11 |   | 2501 | BEWARE OF THE DOG! | Terry Daly | GFS | 91.0 | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
11 |   | 1124 | ETESIAN | Bram Penberthy | GFS | 91.0 | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
11 |   | 8800 | FIREBALL | Bill Lea | GFS | 91.0 | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
11 |   | 6358 | IRUKANDJI | P Stubbs S Nash | GFS/CYCA | 91.0 | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
Results by : TopYacht