Header Image

SatSummer1718

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  11/02/2018  12:31:52

Series Results [PHSDIV2] up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6694 PACA Paul Hanly 12.0 5.0 1.0 1.0 2.0 2.0 1.0 [6.0]
2 1531 FLAIR Phil Hare 13.0 3.0 3.0 [6.0] 1.0 1.0 4.0F 1.0
3 4113 SPEEDWELL J Moffat D Quail 30.0 1.0 5.0 3.0 16.0C [16.0C] 3.0 2.0
4 AUS872 JESTER David Kiddell 39.0 6.0 2.0 4.0 16.0C [16.0C] 4.0F 7.0
5 7051 STARELAN Jefferson Smith 44.0 2.0 4.0 [18.0C] 16.0C 16.0C 2.0 4.0
6 28 UMZIMKULU 2 David Leslie 60.0 4.0 18.0C [18.0C] 16.0C 3.0 16.0C 3.0
7 3608 JOKA Cecil Williams 76.0 18.0C [18.0C] 5.0 16.0C 16.0C 16.0C 5.0
8 AUS7082 JUNIOR Ray Carless 92.0 18.0C 18.0C 2.0 18.0L 18.0L 18.0L [18.0L]
9 4409 SILVER SPRAY David Wells 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 6370 VAKA TOTOLO Dennis Arnott 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 M101 MISTRESS Ray Hand 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 6402 BELLA Andrew Robertson 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 5837 EVO Richard Wood 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 MH117 HIGHLAND GHOST James Douglas 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 4302 KIA KAHA Jorgen Kristoffersen 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
9 196 SPIKE John Rawson 100.0 18.0C 18.0C [18.0C] 16.0C 16.0C 16.0C 16.0C
17 6430 AMATEAU Brian Davey 108.0 18.0C 18.0C 18.0C 18.0L 18.0L 18.0L [18.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image