TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 1   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 1/31/2018 9:16:12 PM
Tau 1 ss2001 2028 1530 0.12 2130 1.52 S 15-20+ W34A R57 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7073 | SERENDIPITY | Peter May | 19:25:38 | 01:25:38 | 47:52 | 0.559 | 0.586 | 0.568 | 1.0 | 7 |   | Northshore 31 |
2 | 6334 | SHEMOZZLE | J Hayward / P Clune | 19:19:22 | 01:19:22 | 48:10 | 0.607 | 0.632 | 0.616 | 2.0 | 2 |   | Northshore 340 |
3 | 4409 | SILVER SPRAY | David Wells | 19:23:21 | 01:23:21 | 49:11 | 0.590 | 0.602 | 0.594 | 3.0 | 5 |   | Northshore 33 |
4 | 8456 | VESILLE | P Medley G Kennedy | 19:21:36 | 01:21:36 | 50:11 | 0.615 | 0.615 | 0.615 | 4.0 | 4 |   | Dehler 32 |
5 | 5933 | SEASCAPE | Kris Romuld | 19:24:12 | 01:24:12 | 50:36 | 0.601 | 0.596 | 0.599 | 5.0 | 6 |   | Northshore |
6 | 6380 | TANA | Pam Joy | 19:18:15 | 01:18:15 | 52:21 | 0.669 | 0.641 | 0.660 | 6.0 | 1 |   | Jeanneau 32 |
7 | 7129 | HASTA LA VISTA | John Veale | 19:19:35 | 01:19:35 | 55:14 | 0.694 | 0.631 | 0.685 | 7.0 | 3 |   | Dehler 32 |
8 | 4389 | STREETFIGHTER | Ian Smith | 19:29:02 | 01:29:02 | 56:06 | 0.630 | 0.564 | 0.622 | 8.0 | 8 |   | Peterson Santana 30 |
9 | R7 | WIND CHARMER | Peter Francis | 19:39:51 | 01:39:51 | 59:07 | 0.592 | 0.503 | 0.584 | 9.0 | 9 |   | Hanse 325 |
Results by : TopYacht