TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 1   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 1/31/2018 9:16:13 PM
Tau 1 ss2001 2028 1530 0.12 2130 1.52 S 15-20+ W34A R57 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | M101 | MISTRESS | Ray Hand | 18:53:11 | 01:03:11 | 38:48 | 0.614 | 0.710 | 0.646 | 1.0 | 3 |   | Adams 31 |
2 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:53:08 | 01:03:08 | 42:56 | 0.680 | 0.710 | 0.690 | 2.0 | 1 |   | Northshore 27 |
3 | 5837 | EVO | Richard Wood | 18:58:30 | 01:08:30 | 44:03 | 0.643 | 0.655 | 0.647 | 3.0 | 7 |   | Endeavour |
4 | 4397 | COCKATOO | John Southwood | 18:56:29 | 01:06:29 | 44:05 | 0.663 | 0.674 | 0.667 | 4.0 | 5 |   | Mottle 33 |
5 | MH117 | HIGHLAND GHOST | James Douglas | 19:00:30 | 01:10:30 | 44:46 | 0.635 | 0.636 | 0.635 | 5.0 | 9 |   | Carter 33 |
6 | 2750 | FORCE FOUR | Tim Kannegieter | 18:58:45 | 01:08:45 | 44:50 | 0.652 | 0.652 | 0.652 | 6.0 | 8 |   | Bonbridge 27 |
7 | 6402 | BELLA | Andrew Robertson | 18:54:33 | 01:04:33 | 45:50 | 0.710 | 0.695 | 0.705 | 7.5 | 4 |   | Catalina Capri 22 |
7 | 7137 | FOLKLORE | William McLaughlin | 19:09:17 | 01:19:17 | 45:50 | 0.578 | 0.565 | 0.574 | 7.5 | 13 |   | Folkboat |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:07:51 | 01:17:51 | 47:25 | 0.609 | 0.576 | 0.601 | 9.0 | 12 |   | Compass 29 |
10 | 3352 | SALTBUSH BILL | John Pymble | 19:01:59 | 01:11:59 | 47:26 | 0.659 | 0.623 | 0.650 | 10.0 | 11 |   | Pr25 |
11 | 807 | THE SAINTS | Bruce Hilliard | 19:01:17 | 01:11:17 | 47:41 | 0.669 | 0.629 | 0.660 | 11.0 | 10 |   | Mutiny 28 |
12 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:53:10 | 01:03:10 | 48:16 | 0.764 | 0.710 | 0.754 | 12.0 | 2 |   | Adams 31 Cent/Cockp. |
13 | SM226 | RED WILLIAM | Graeme Innes | 18:57:56 | 01:07:56 | 49:31 | 0.729 | 0.660 | 0.719 | 13.0 | 6 |   | Ss 34 |
Results by : TopYacht