Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

Race 1   (1/31/2018)  HH+MacDiarmid+BackVintage

Updated:  1/31/2018  9:16:14 PM

Tau 1 ss2001 2028 1530 0.12 2130 1.52 S 15-20+ W34A R57 Bk34

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 4302 KIA KAHA Jorgen Kristoffersen 18:53:08 01:03:08 1 1.0   Northshore 27
2 6090 L'ATTITUDE Egon Ostergaard 18:53:10 01:03:10 2 2.0   Adams 31 Cent/Cockp.
3 M101 MISTRESS Ray Hand 18:53:11 01:03:11 3 3.0   Adams 31
4 6402 BELLA Andrew Robertson 18:54:33 01:04:33 4 4.0   Catalina Capri 22
5 4397 COCKATOO John Southwood 18:56:29 01:06:29 5 5.0   Mottle 33
6 SM226 RED WILLIAM Graeme Innes 18:57:56 01:07:56 6 6.0   Ss 34
7 5837 EVO Richard Wood 18:58:30 01:08:30 7 7.0   Endeavour
8 2750 FORCE FOUR Tim Kannegieter 18:58:45 01:08:45 8 8.0   Bonbridge 27
9 MH117 HIGHLAND GHOST James Douglas 19:00:30 01:10:30 9 9.0   Carter 33
10 807 THE SAINTS Bruce Hilliard 19:01:17 01:11:17 10 10.0   Mutiny 28
11 3352 SALTBUSH BILL John Pymble 19:01:59 01:11:59 11 11.0   Pr25
12 5596 DOLPHIN II Johan Brinch 19:07:51 01:17:51 12 12.0   Compass 29
13 7137 FOLKLORE William McLaughlin 19:09:17 01:19:17 13 13.0   Folkboat

Results by : TopYacht

Footer Image