TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 1   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 1/31/2018 9:16:15 PM
Tau 1 ss2001 2028 1530 0.12 2130 1.52 S 15-20+ W34A R57 Bk34
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6430 | AMATEAU | 19:10:16 | 01:15:16 | Brian Davey | 1.0 |   | Beneteau First 27.7 |
2 | 4115 | PEJO LARK | 19:10:17 | 01:15:17 | Warren Richards | 2.0 |   | Cavalier 28 |
3 | 6694 | PACA | 19:11:30 | 01:16:30 | Paul Hanly | 3.0 |   | Beneteau First 27.7 |
4 | 4540 | ARAWA | 19:13:25 | 01:18:25 | Keith Tierney | 4.0 |   | Cavalier 28 |
5 | AUS19 | JAYTRIPPER | 19:13:36 | 01:18:36 | Mark Rhodes | 5.0 |   | J24 |
6 | 3910 | BEAR | 19:17:30 | 01:22:30 | Andrew Cowie | 6.0 |   | Cavalier |
7 | 3608 | JOKA | 19:17:40 | 01:22:40 | Cecil Williams | 7.0 |   | Cavalier 28 |
8 | AUS158 | JAYDED | 19:20:31 | 01:25:31 | Gordon McGrath | 8.0 |   | J24 |
Results by : TopYacht