TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 1   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 1/31/2018 9:16:15 PM
Tau 1 ss2001 2028 1530 0.12 2130 1.52 S 15-20+ W34A R57 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6772 | LISDILLON | Andrew Richardson | 19:35:51 | 01:30:51 | 01:26:24 | 0.951 | 1.001 | 0.968 | 1.0 | 3 |   | Seaquest Rp 36 |
2 | 227 | FLASHBACK | Brian Cunynghame | 19:33:57 | 01:28:57 | 01:30:17 | 1.015 | 1.022 | 1.018 | 2.0 | 2 |   | Young 40 |
3 | 5273 | SOUNDTRACK | John Amos | 19:39:09 | 01:34:09 | 01:30:57 | 0.966 | 0.966 | 0.966 | 3.0 | 5 |   | J35 |
4 | 7130 | PASSION X | David Edmiston | 19:36:45 | 01:31:45 | 01:31:40 | 0.999 | 0.991 | 0.996 | 4.0 | 4 |   | Didi 40 Cr |
5 | 8800 | FIREBALL | Bill Lea | 19:40:50 | 01:35:50 | 01:31:48 | 0.958 | 0.949 | 0.955 | 5.0 | 6 |   | Beneteau 40.7 |
6 | 0112 | JOLI | Adrian Van Bellen | 19:32:53 | 01:27:53 | 01:45:28 | 1.200 | 1.035 | 1.184 | 6.0 | 1 |   | J/112e |
Results by : TopYacht