TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 1   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 1/31/2018 9:16:16 PM
Tau 1 ss2001 2028 1530 0.12 2130 1.52 S 15-20+ W34A R57 Bk34
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6380 | TANA | 19:18:15 | 01:18:15 | Pam Joy | 1.0 | Jeanneau 32 |   |
2 | 6334 | SHEMOZZLE | 19:19:22 | 01:19:22 | J Hayward / P Clune | 2.0 | Northshore 340 |   |
3 | 7129 | HASTA LA VISTA | 19:19:35 | 01:19:35 | John Veale | 3.0 | Dehler 32 |   |
4 | 8456 | VESILLE | 19:21:36 | 01:21:36 | P Medley G Kennedy | 4.0 | Dehler 32 |   |
5 | 4409 | SILVER SPRAY | 19:23:21 | 01:23:21 | David Wells | 5.0 | Northshore 33 |   |
6 | 5933 | SEASCAPE | 19:24:12 | 01:24:12 | Kris Romuld | 6.0 | Northshore |   |
7 | 7073 | SERENDIPITY | 19:25:38 | 01:25:38 | Peter May | 7.0 | Northshore 31 |   |
8 | 4389 | STREETFIGHTER | 19:29:02 | 01:29:02 | Ian Smith | 8.0 | Peterson Santana 30 |   |
9 | R7 | WIND CHARMER | 19:39:51 | 01:39:51 | Peter Francis | 9.0 | Hanse 325 |   |
Results by : TopYacht