TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 2/7/2018 9:01:44 PM
Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | R7 | WIND CHARMER | Peter Francis | 19:22:55 | 01:22:55 | 48:25 | 0.584 | 0.653 | 0.596 | 1.0 | 1 |   | Hanse 325 |
2 | 4409 | SILVER SPRAY | David Wells | 19:30:16 | 01:30:16 | 53:37 | 0.594 | 0.600 | 0.596 | 2.0 | 8 |   | Northshore 33 |
3 | 6027 | REX | Martin Kluckow | 19:27:31 | 01:27:31 | 53:49 | 0.615 | 0.619 | 0.616 | 3.0 | 4 |   | Beneteau 31.7 |
4 | 6334 | SHEMOZZLE | J Hayward / P Clune | 19:27:41 | 01:27:41 | 54:01 | 0.616 | 0.617 | 0.616 | 4.0 | 5 |   | Northshore 340 |
5 | 5933 | SEASCAPE | Kris Romuld | 19:30:22 | 01:30:22 | 54:08 | 0.599 | 0.599 | 0.599 | 5.0 | 9 |   | Northshore |
6 | 8456 | VESILLE | P Medley G Kennedy | 19:29:40 | 01:29:40 | 55:09 | 0.615 | 0.604 | 0.611 | 6.0 | 7 |   | Dehler 32 |
7 | 6380 | TANA | Pam Joy | 19:24:44 | 01:24:44 | 55:55 | 0.660 | 0.639 | 0.653 | 7.0 | 2 |   | Jeanneau 32 |
8 | 4389 | STREETFIGHTER | Ian Smith | 19:30:29 | 01:30:29 | 56:17 | 0.622 | 0.598 | 0.614 | 8.0 | 10 |   | Peterson Santana 30 |
9 | 28 | UMZIMKULU 2 | David Leslie | 19:31:48 | 01:31:48 | 56:50 | 0.619 | 0.590 | 0.611 | 9.0 | 11 |   | Holland 30 |
10 | 6447 | FIREFLY | Roger Gee | 19:27:03 | 01:27:03 | 58:04 | 0.667 | 0.622 | 0.658 | 10.0 | 3 |   | Bavaria 36 |
11 | 7129 | HASTA LA VISTA | John Veale | 19:28:45 | 01:28:45 | 01:00:48 | 0.685 | 0.610 | 0.676 | 11.0 | 6 |   | Dehler 32 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   | 0.568 |   |   | 12.0 |   | DNF | Northshore 31 |
Results by : TopYacht