Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage

Updated:  2/7/2018  9:01:44 PM

Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 AUS158 JAYDED Gordon McGrath 19:22:39 01:27:39 57:19 0.654 0.686 0.665 1.0 9   J24
2 AUS7082 JUNIOR Ray Carless 19:12:55 01:17:55 57:49 0.742 0.772 0.752 2.0 1   J70
3 6927 VITESSE Glenda Cameronstrange 19:22:32 01:27:32 58:13 0.665 0.687 0.673 3.0 8   Beneteau 27.7
4 6694 PACA Paul Hanly 19:16:38 01:21:38 58:22 0.715 0.737 0.722 4.0 2   Beneteau First 27.7
5 3910 BEAR Andrew Cowie 19:25:13 01:30:13 01:00:10 0.667 0.667 0.667 5.0 10   Cavalier
6 4540 ARAWA Keith Tierney 19:20:31 01:25:31 01:00:58 0.713 0.704 0.710 6.0 6   Cavalier 28
7 6430 AMATEAU Brian Davey 19:17:25 01:22:25 01:01:19 0.744 0.730 0.739 7.0 4   Beneteau First 27.7
8 4115 PEJO LARK Warren Richards 19:17:14 01:22:14 01:01:50 0.752 0.732 0.745 8.0 3   Cavalier 28
9 AUS872 JESTER David Kiddell 19:18:24 01:23:24 01:01:53 0.742 0.721 0.735 9.0 5   J/70
10 AUS19 JAYTRIPPER Mark Rhodes 19:21:03 01:26:03 01:01:57 0.720 0.699 0.713 10.0 7   J24
11 3608 JOKA Cecil Williams 19:29:39 01:34:39 01:05:24 0.691 0.636 0.682 11.0 11   Cavalier 28

Results by : TopYacht

Footer Image