TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 2/7/2018 9:01:45 PM
Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 1124 | ETESIAN | Bram Penberthy | 19:02:36 | 01:17:36 | 01:03:15 | 0.815 | 0.835 | 0.822 | 1.0 | 3 |   | Etchells |
2 | AUS766 | GEM | Robert Russell | 19:03:55 | 01:18:55 | 01:03:32 | 0.805 | 0.822 | 0.811 | 2.0 | 7 |   | Etchells |
3 | 5482 | NAUGHTY CALL | Colin Wiley | 19:02:02 | 01:17:02 | 01:04:06 | 0.832 | 0.842 | 0.835 | 3.0 | 2 |   | Robertson 950 |
4 | 118 | FAST FORWARD | M Gundy/B Paton | 19:11:26 | 01:26:26 | 01:04:50 | 0.750 | 0.750 | 0.750 | 4.0 | 8 |   | Young 88 |
5 | AUS759 | TISM | R Lees / M Coleman | 19:03:07 | 01:18:07 | 01:05:04 | 0.833 | 0.830 | 0.832 | 5.0 | 5 |   | Etchells |
6 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:03:44 | 01:18:44 | 01:05:40 | 0.834 | 0.823 | 0.831 | 6.0 | 6 |   | Robertson 950 |
7 | 3649 | DISKO TROOPER | Ross & John Mackay | 18:58:05 | 01:13:05 | 01:06:57 | 0.916 | 0.887 | 0.906 | 7.0 | 1 |   | Adams 10 Cruising |
8 | GBR32 | JESTER | Tim Harrington | 19:02:59 | 01:17:59 | 01:11:17 | 0.914 | 0.831 | 0.902 | 8.0 | 4 |   | Sydney 32 |
Results by : TopYacht