Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage

Updated:  2/7/2018  9:01:46 PM

Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 SM226 RED WILLIAM Graeme Innes 18:47:41 57:41 1 1.0   Ss 34
2 4302 KIA KAHA Jorgen Kristoffersen 18:48:25 58:25 2 2.0   Northshore 27
3 6090 L'ATTITUDE Egon Ostergaard 18:48:27 58:27 3 3.0   Adams 31 Cent/Cockp.
4 M101 MISTRESS Ray Hand 18:49:11 59:11 4 4.0   Adams 31
5 4397 COCKATOO John Southwood 18:50:54 01:00:54 5 5.0   Mottle 33
6 6402 BELLA Andrew Robertson 18:53:31 01:03:31 6 6.0   Catalina Capri 22
7 5837 EVO Richard Wood 18:53:50 01:03:50 7 7.0   Endeavour
8 2750 FORCE FOUR Tim Kannegieter 18:53:53 01:03:53 8 8.0   Bonbridge 27
9 807 THE SAINTS Bruce Hilliard 18:54:13 01:04:13 9 9.0   Mutiny 28
10 3352 SALTBUSH BILL John Pymble 18:56:10 01:06:10 10 10.0   Pr25
11 1000 BARUBI Michael Wise 18:57:19 01:07:19 11 11.0   Endeavour 26
12 MH117 HIGHLAND GHOST James Douglas 19:00:05 01:10:05 12 12.0   Carter 33
13 7137 FOLKLORE William McLaughlin 19:01:16 01:11:16 13 13.0   Folkboat
14 5596 DOLPHIN II Johan Brinch 19:01:26 01:11:26 14 14.0   Compass 29
15 22 ANNABELLA Peter Rowley 19:03:59 01:13:59 15 15.0   Compass 29

Results by : TopYacht

Footer Image