TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 2/7/2018 9:01:46 PM
Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 3649 | DISKO TROOPER | 18:58:05 | 01:13:05 | Ross & John Mackay | 1.0 | Adams 10 Cruising |   |
2 | 5482 | NAUGHTY CALL | 19:02:02 | 01:17:02 | Colin Wiley | 2.0 | Robertson 950 |   |
3 | 1124 | ETESIAN | 19:02:36 | 01:17:36 | Bram Penberthy | 3.0 | Etchells |   |
4 | GBR32 | JESTER | 19:02:59 | 01:17:59 | Tim Harrington | 4.0 | Sydney 32 |   |
5 | AUS759 | TISM | 19:03:07 | 01:18:07 | R Lees / M Coleman | 5.0 | Etchells |   |
6 | 3604 | BLUE CHIP | 19:03:44 | 01:18:44 | Malcolm Blomfield | 6.0 | Robertson 950 |   |
7 | AUS766 | GEM | 19:03:55 | 01:18:55 | Robert Russell | 7.0 | Etchells |   |
8 | 118 | FAST FORWARD | 19:11:26 | 01:26:26 | M Gundy/B Paton | 8.0 | Young 88 |   |
Results by : TopYacht