TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 2/7/2018 9:01:47 PM
Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | AUS7082 | JUNIOR | 19:12:55 | 01:17:55 | Ray Carless | 1.0 |   | J70 |
2 | 6694 | PACA | 19:16:38 | 01:21:38 | Paul Hanly | 2.0 |   | Beneteau First 27.7 |
3 | 4115 | PEJO LARK | 19:17:14 | 01:22:14 | Warren Richards | 3.0 |   | Cavalier 28 |
4 | 6430 | AMATEAU | 19:17:25 | 01:22:25 | Brian Davey | 4.0 |   | Beneteau First 27.7 |
5 | AUS872 | JESTER | 19:18:24 | 01:23:24 | David Kiddell | 5.0 |   | J/70 |
6 | 4540 | ARAWA | 19:20:31 | 01:25:31 | Keith Tierney | 6.0 |   | Cavalier 28 |
7 | AUS19 | JAYTRIPPER | 19:21:03 | 01:26:03 | Mark Rhodes | 7.0 |   | J24 |
8 | 6927 | VITESSE | 19:22:32 | 01:27:32 | Glenda Cameronstrange | 8.0 |   | Beneteau 27.7 |
9 | AUS158 | JAYDED | 19:22:39 | 01:27:39 | Gordon McGrath | 9.0 |   | J24 |
10 | 3910 | BEAR | 19:25:13 | 01:30:13 | Andrew Cowie | 10.0 |   | Cavalier |
11 | 3608 | JOKA | 19:29:39 | 01:34:39 | Cecil Williams | 11.0 |   | Cavalier 28 |
Results by : TopYacht