Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage

Updated:  2/7/2018  9:01:47 PM

Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6772 LISDILLON Andrew Richardson 19:30:38 01:25:38 01:22:54 0.968 1.047 0.988 1.0 5   Seaquest Rp 36
2 6774 JACKPOT Robert Hale 19:25:37 01:20:37 01:23:36 1.037 1.113 1.058 2.0 1   J/122
3 227 FLASHBACK Brian Cunynghame 19:27:14 01:22:14 01:23:43 1.018 1.091 1.039 3.0 2   Young 40
4 7130 PASSION X David Edmiston 19:33:47 01:28:47 01:28:26 0.996 1.010 1.001 4.0 6   Didi 40 Cr
5 11978 MUCH ADO V Captn Beck 19:28:13 01:23:13 01:29:42 1.078 1.078 1.078 5.0 3   Ker11.3
6 6358 IRUKANDJI P Stubbs S Nash 19:37:49 01:32:49 01:30:08 0.971 0.966 0.969 6.0 8   Northshore 369
7 5273 SOUNDTRACK John Amos 19:38:19 01:33:19 01:30:09 0.966 0.961 0.964 7.0 9   J35
8 6755 AUSREO Ian Creak 19:40:42 01:35:42 01:31:41 0.958 0.937 0.951 8.0 10   Beneteau 47.7
9 8800 FIREBALL Bill Lea 19:44:53 01:39:53 01:35:23 0.955 0.898 0.942 9.0 11   Beneteau 40.7
10 A6 DUMP TRUCK Christian Beck 19:34:55 01:29:55 01:38:38 1.097 0.998 1.083 10.0 7   Ker 11.3
11 0112 JOLI Adrian Van Bellen 19:30:31 01:25:31 01:41:15 1.184 1.049 1.168 11.0 4   J/112e

Results by : TopYacht

Footer Image