TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 2/7/2018 9:01:48 PM
Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | R7 | WIND CHARMER | 19:22:55 | 01:22:55 | Peter Francis | 1.0 | Hanse 325 |   |
2 | 6380 | TANA | 19:24:44 | 01:24:44 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 6447 | FIREFLY | 19:27:03 | 01:27:03 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | 6027 | REX | 19:27:31 | 01:27:31 | Martin Kluckow | 4.0 | Beneteau 31.7 |   |
5 | 6334 | SHEMOZZLE | 19:27:41 | 01:27:41 | J Hayward / P Clune | 5.0 | Northshore 340 |   |
6 | 7129 | HASTA LA VISTA | 19:28:45 | 01:28:45 | John Veale | 6.0 | Dehler 32 |   |
7 | 8456 | VESILLE | 19:29:40 | 01:29:40 | P Medley G Kennedy | 7.0 | Dehler 32 |   |
8 | 4409 | SILVER SPRAY | 19:30:16 | 01:30:16 | David Wells | 8.0 | Northshore 33 |   |
9 | 5933 | SEASCAPE | 19:30:22 | 01:30:22 | Kris Romuld | 9.0 | Northshore |   |
10 | 4389 | STREETFIGHTER | 19:30:29 | 01:30:29 | Ian Smith | 10.0 | Peterson Santana 30 |   |
11 | 28 | UMZIMKULU 2 | 19:31:48 | 01:31:48 | David Leslie | 11.0 | Holland 30 |   |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 13.0 | Northshore 31 | DNF |
Results by : TopYacht