TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 2   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 2/7/2018 9:01:49 PM
Tau2 ss1956 ll2022 ht1413 1.31 lt2045 0.58 NE15-10 W37A R57 Bk34
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6774 | JACKPOT | 19:25:37 | 01:20:37 | Robert Hale | 1.0 | J/122 |   |
2 | 227 | FLASHBACK | 19:27:14 | 01:22:14 | Brian Cunynghame | 2.0 | Young 40 |   |
3 | 11978 | MUCH ADO V | 19:28:13 | 01:23:13 | Captn Beck | 3.0 | Ker11.3 |   |
4 | 0112 | JOLI | 19:30:31 | 01:25:31 | Adrian Van Bellen | 4.0 | J/112e |   |
5 | 6772 | LISDILLON | 19:30:38 | 01:25:38 | Andrew Richardson | 5.0 | Seaquest Rp 36 |   |
6 | 7130 | PASSION X | 19:33:47 | 01:28:47 | David Edmiston | 6.0 | Didi 40 Cr |   |
7 | A6 | DUMP TRUCK | 19:34:55 | 01:29:55 | Christian Beck | 7.0 | Ker 11.3 |   |
8 | 6358 | IRUKANDJI | 19:37:49 | 01:32:49 | P Stubbs S Nash | 8.0 | Northshore 369 |   |
9 | 5273 | SOUNDTRACK | 19:38:19 | 01:33:19 | John Amos | 9.0 | J35 |   |
10 | 6755 | AUSREO | 19:40:42 | 01:35:42 | Ian Creak | 10.0 | Beneteau 47.7 |   |
11 | 8800 | FIREBALL | 19:44:53 | 01:39:53 | Bill Lea | 11.0 | Beneteau 40.7 |   |
Results by : TopYacht