TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 4   (2/21/2018)  HH+MacDiarmid+BackVintage
Updated: 2/21/2018 7:50:15 PM
tau4 1941 2007 1905 0.45 0128th 1.53 liteo'cast 5-10 ese
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | Graeme Innes | 18:39:16 | 49:16 | 1 | 1.0 |   | Ss 34 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:39:20 | 49:20 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 807 | THE SAINTS | Bruce Hilliard | 18:39:28 | 49:28 | 3 | 3.0 |   | Mutiny 28 |
4 | 1000 | BARUBI | Michael Wise | 18:40:05 | 50:05 | 4 | 4.0 |   | Endeavour 26 |
5 | 2750 | FORCE FOUR | Tim Kannegieter | 18:41:10 | 51:10 | 5 | 5.0 |   | Bonbridge 27 |
6 | 6402 | BELLA | Andrew Robertson | 18:41:39 | 51:39 | 6 | 6.0 |   | Catalina Capri 22 |
7 | 4397 | COCKATOO | John Southwood | 18:41:57 | 51:57 | 7 | 7.0 |   | Mottle 33 |
8 | 3352 | SALTBUSH BILL | John Pymble | 18:43:09 | 53:09 | 8 | 8.0 |   | Pr25 |
9 | M101 | MISTRESS | Ray Hand | 18:43:26 | 53:26 | 9 | 9.0 |   | Adams 31 |
10 | 7137 | FOLKLORE | William McLaughlin | 18:48:12 | 58:12 | 10 | 10.0 |   | Folkboat |
11 | 5596 | DOLPHIN II | Johan Brinch | 18:52:47 | 01:02:47 | 11 | 11.0 |   | Compass 29 |
Results by : TopYacht