TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 4   (2/21/2018)  HH+MacDiarmid+BackVintage
Updated: 2/21/2018 7:50:16 PM
tau4 1941 2007 1905 0.45 0128th 1.53 liteo'cast 5-10 ese
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | AUS7082 | JUNIOR | 18:46:00 | 51:00 | Ray Carless | 1.0 |   | J70 |
2 | 4115 | PEJO LARK | 18:48:13 | 53:13 | Warren Richards | 2.0 |   | Cavalier 28 |
3 | 6694 | PACA | 18:49:09 | 54:09 | Paul Hanly | 3.0 |   | Beneteau First 27.7 |
4 | 6430 | AMATEAU | 18:49:23 | 54:23 | Brian Davey | 4.0 |   | Beneteau First 27.7 |
5 | 4540 | ARAWA | 18:54:26 | 59:26 | Keith Tierney | 5.0 |   | Cavalier 28 |
6 | 3608 | JOKA | 18:55:35 | 01:00:35 | Cecil Williams | 6.0 |   | Cavalier 28 |
7 | AUS19 | JAYTRIPPER | 18:55:56 | 01:00:56 | Mark Rhodes | 7.0 |   | J24 |
8 | 3127 | CAPRIOLE | 18:57:51 | 01:02:51 | Geoffrey Lucas | 8.0 |   | Cavalier 28 |
9 | 3910 | BEAR | 18:58:54 | 01:03:54 | Andrew Cowie | 9.0 |   | Cavalier |
10 | AUS158 | JAYDED | 18:59:50 | 01:04:50 | Gordon McGrath | 10.0 |   | J24 |
Results by : TopYacht