Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

Race 6   (3/7/2018)  HH+MacDiarmid+BackVintage

Updated:  3/7/2018  9:47:50 PM

tau6

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3608 JOKA Cecil Williams 19:10:20 01:15:20 50:42 0.673 0.722 0.687 1.0 7   Cavalier 28
2 4540 ARAWA Keith Tierney 19:07:44 01:12:44 51:43 0.711 0.747 0.723 2.0 2   Cavalier 28
3 6694 PACA Paul Hanly 19:09:34 01:14:34 53:19 0.715 0.729 0.720 3.0 4   Beneteau First 27.7
4 3127 CAPRIOLE Geoffrey Lucas 19:09:20 01:14:20 53:58 0.726 0.731 0.728 4.0 3   Cavalier 28
5 AUS7082 JUNIOR Ray Carless 19:07:18 01:12:18 54:22 0.752 0.752 0.752 5.0 1   J70
6 6430 AMATEAU Brian Davey 19:10:08 01:15:08 55:31 0.739 0.724 0.734 6.5 5   Beneteau First 27.7
6 AUS872 JESTER David Kiddell 19:10:32 01:15:32 55:31 0.735 0.720 0.730 6.5 8   J/70
8 3910 BEAR Andrew Cowie 19:18:26 01:23:26 55:39 0.667 0.652 0.662 8.0 9   Cavalier
9 AUS158 JAYDED Gordon McGrath 19:20:36 01:25:36 56:09 0.656 0.635 0.649 9.0 10   J24
10 4115 PEJO LARK Warren Richards 19:10:17 01:15:17 56:14 0.747 0.722 0.739 10.0 6   Cavalier 28
11 6927 VITESSE Glenda Cameronstrange 19:26:22 01:31:22 01:01:29 0.673 0.595 0.664 11.0 11   Beneteau 27.7

Results by : TopYacht

Footer Image