TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 6   (3/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/7/2018 9:47:51 PM
tau6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:55:44 | 01:05:44 | 1 | 1.0 |   | Mutiny 28 |
2 | 4397 | COCKATOO | John Southwood | 18:56:01 | 01:06:01 | 2 | 2.0 |   | Mottle 33 |
3 | 1000 | BARUBI | Michael Wise | 18:56:06 | 01:06:06 | 3 | 3.0 |   | Endeavour 26 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 18:59:40 | 01:09:40 | 4 | 4.0 |   | Bonbridge 27 |
5 | M101 | MISTRESS | Ray Hand | 18:59:58 | 01:09:58 | 5 | 5.0 |   | Adams 31 |
6 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:04:36 | 01:14:36 | 6 | 6.0 |   | Northshore 27 |
7 | 7137 | FOLKLORE | William McLaughlin | 19:12:18 | 01:22:18 | 7 | 7.0 |   | Folkboat |
8 | MH117 | HIGHLAND GHOST | James Douglas | 19:12:31 | 01:22:31 | 8 | 8.0 |   | Carter 33 |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:21:10 | 01:31:10 | 9 | 9.0 |   | Compass 29 |
10 | 111 | WILMETTE | Wayne Rigney | 19:21:19 | 01:31:19 | 10 | 10.0 |   | Hutton 24 |
Results by : TopYacht