TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 6   (3/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/7/2018 9:47:52 PM
tau6
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | AUS7082 | JUNIOR | 19:07:18 | 01:12:18 | Ray Carless | 1.0 |   | J70 |
2 | 4540 | ARAWA | 19:07:44 | 01:12:44 | Keith Tierney | 2.0 |   | Cavalier 28 |
3 | 3127 | CAPRIOLE | 19:09:20 | 01:14:20 | Geoffrey Lucas | 3.0 |   | Cavalier 28 |
4 | 6694 | PACA | 19:09:34 | 01:14:34 | Paul Hanly | 4.0 |   | Beneteau First 27.7 |
5 | 6430 | AMATEAU | 19:10:08 | 01:15:08 | Brian Davey | 5.0 |   | Beneteau First 27.7 |
6 | 4115 | PEJO LARK | 19:10:17 | 01:15:17 | Warren Richards | 6.0 |   | Cavalier 28 |
7 | 3608 | JOKA | 19:10:20 | 01:15:20 | Cecil Williams | 7.0 |   | Cavalier 28 |
8 | AUS872 | JESTER | 19:10:32 | 01:15:32 | David Kiddell | 8.0 |   | J/70 |
9 | 3910 | BEAR | 19:18:26 | 01:23:26 | Andrew Cowie | 9.0 |   | Cavalier |
10 | AUS158 | JAYDED | 19:20:36 | 01:25:36 | Gordon McGrath | 10.0 |   | J24 |
11 | 6927 | VITESSE | 19:26:22 | 01:31:22 | Glenda Cameronstrange | 11.0 |   | Beneteau 27.7 |
Results by : TopYacht