Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

Race 9   (3/28/2018)  HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:08:49 PM

tau9

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3127 CAPRIOLE Geoffrey Lucas 18:41:30 46:30 33:51 0.728 0.778 0.743 1.0 1   Cavalier 28
2 6694 PACA Paul Hanly 18:43:52 48:52 34:42 0.710 0.740 0.720 2.0 3   Beneteau First 27.7
3 AUS158 JAYDED Gordon McGrath 18:49:56 54:56 35:39 0.649 0.659 0.652 3.0 10   J24
4 6430 AMATEAU Brian Davey 18:43:50 48:50 35:42 0.731 0.741 0.734 4.0 2   Beneteau First 27.7
5 3910 BEAR Andrew Cowie 18:49:39 54:39 36:11 0.662 0.662 0.662 5.0 9   Cavalier
6 4115 PEJO LARK Warren Richards 18:44:21 49:21 36:28 0.739 0.733 0.737 6.0 4   Cavalier 28
7 3608 JOKA Cecil Williams 18:48:45 53:45 36:43 0.683 0.673 0.680 7.0 8   Cavalier 28
8 4540 ARAWA Keith Tierney 18:46:44 51:44 37:18 0.721 0.699 0.714 8.0 6   Cavalier 28
9 AUS872 JESTER David Kiddell 18:46:14 51:14 37:24 0.730 0.706 0.722 9.0 5   J/70
10 AUS19 JAYTRIPPER Mark Rhodes 18:48:32 53:32 38:33 0.720 0.676 0.710 10.0 7   J24
11 6927 VITESSE Glenda Cameronstrange 19:00:24 01:05:24 43:26 0.664 0.553 0.655 11.0 11   Beneteau 27.7

Results by : TopYacht

Footer Image