TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 9   (3/28/2018)  HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:08:52 PM
tau9
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 3127 | CAPRIOLE | 18:41:30 | 46:30 | Geoffrey Lucas | 1.0 |   | Cavalier 28 |
2 | 6430 | AMATEAU | 18:43:50 | 48:50 | Brian Davey | 2.0 |   | Beneteau First 27.7 |
3 | 6694 | PACA | 18:43:52 | 48:52 | Paul Hanly | 3.0 |   | Beneteau First 27.7 |
4 | 4115 | PEJO LARK | 18:44:21 | 49:21 | Warren Richards | 4.0 |   | Cavalier 28 |
5 | AUS872 | JESTER | 18:46:14 | 51:14 | David Kiddell | 5.0 |   | J/70 |
6 | 4540 | ARAWA | 18:46:44 | 51:44 | Keith Tierney | 6.0 |   | Cavalier 28 |
7 | AUS19 | JAYTRIPPER | 18:48:32 | 53:32 | Mark Rhodes | 7.0 |   | J24 |
8 | 3608 | JOKA | 18:48:45 | 53:45 | Cecil Williams | 8.0 |   | Cavalier 28 |
9 | 3910 | BEAR | 18:49:39 | 54:39 | Andrew Cowie | 9.0 |   | Cavalier |
10 | AUS158 | JAYDED | 18:49:56 | 54:56 | Gordon McGrath | 10.0 |   | J24 |
11 | 6927 | VITESSE | 19:00:24 | 01:05:24 | Glenda Cameronstrange | 11.0 |   | Beneteau 27.7 |
Results by : TopYacht