TwiAutumn18
Hosted By Greenwich Flying Squadron
Race 9   (3/28/2018)  HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:08:54 PM
tau9
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 0112 | JOLI | 19:01:49 | 56:49 | Adrian Van Bellen | 1.0 | J/112e |   |
2 | 7177 | MERIDIAN | 19:03:01 | 58:01 | Stephen Bradley | 2.0 | J112e |   |
3 | 6774 | JACKPOT | 19:03:40 | 58:40 | Robert Hale | 3.0 | J/122 |   |
4 | 11978 | MUCH ADO V | 19:05:14 | 01:00:14 | Captn Beck | 4.0 | Ker11.3 |   |
5 | 6772 | LISDILLON | 19:06:04 | 01:01:04 | Andrew Richardson | 5.0 | Seaquest Rp 36 |   |
6 | 7130 | PASSION X | 19:08:07 | 01:03:07 | David Edmiston | 6.0 | Didi 40 Cr |   |
7 | 8800 | FIREBALL | 19:08:30 | 01:03:30 | Bill Lea | 7.0 | Beneteau 40.7 |   |
8 | 5273 | SOUNDTRACK | 19:09:01 | 01:04:01 | John Amos | 8.0 | J35 |   |
9 | 6166 | SWEET CHARIOT | 19:09:48 | 01:04:48 | Ralph Pickering | 9.0 | J109 |   |
Results by : TopYacht