Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:09:41 PM

Series Results [PHSDIV4] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R7 WIND CHARMER Peter Francis 22.0 4.0 4.0 [8.0] 1.0 2.0F 3.0 7.0 1.0 [9.0]
2   6334 SHEMOZZLE J Hayward / P Clune 23.0 1.0 2.0 6.0 [7.0] 2.0F [7.0] 6.0 4.0 2.0
3   5933 SEASCAPE Kris Romuld 27.0 7.0 6.0 1.0 [15.0S] 2.0F 1.0 [10.0] 5.0 5.0
4   8456 VESILLE P Medley G Kennedy 30.5 2.0 5.0 4.0 4.5 [16.0C] [16.0C] 5.0 6.0 4.0
5   4389 STREETFIGHTER Ian Smith 31.0 [10.0] 3.0 2.0 [9.0] 2.0F 4.0 4.0 8.0 8.0
5   6380 TANA Pam Joy 31.0 6.0 7.0 3.0 [8.0] 2.0F 5.0 2.0 [7.0] 6.0
7   4409 SILVER SPRAY David Wells 34.0 [16.0C] 8.0 7.0 6.0 2.0F 6.0 [15.0C] 2.0 3.0
8   7129 HASTA LA VISTA John Veale 36.5 9.0 1.0 5.0 4.5 1.0 [11.0] 9.0 [11.0] 7.0
9   6027 REX Martin Kluckow 43.0 3.0 [16.0C] [16.0C] 10.0 2.0F 9.0 1.0 3.0 15.0C
10   28 UMZIMKULU 2 David Leslie 61.0 16.0C [16.0C] [16.0C] 2.0 2.0F 2.0 15.0C 9.0 15.0C
11   7073 SERENDIPITY Peter May 62.0 5.0 16.0C 9.0 11.0 [16.0C] [16.0C] 8.0 12.0F 1.0
12   6447 FIREFLY Roger Gee 69.0 16.0C [16.0C] [16.0C] 13.0 2.0F 10.0 3.0 10.0 15.0C
13   4579 OUT OF AFRICA Harvey Porter 72.0 8.0 16.0C 10.0 12.0 2.0F 8.0 16.0L [16.0L] [16.0L]
14   4441 SOLACIOUS Karyn Gojnich 78.0 16.0C 16.0C [16.0C] 3.0 2.0F [16.0C] 11.0 15.0C 15.0C
15   6978 SAMI Stuart Eagleton 109.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image