Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:09:41 PM

Series Results [PHSDIV1] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   807 THE SAINTS Bruce Hilliard 17.0 1.0 6.0 4.0 2.0 2.0 1.0 1.0 [8.0] [11.0]
2   4397 COCKATOO John Southwood 22.0 2.0 [17.0C] 1.0 3.0 3.0 6.0 [17.0C] 3.0 4.0
3   M101 MISTRESS Ray Hand 25.0 6.0 2.0 3.0 5.0 [17.0C] [8.0] 7.0 1.0 1.0
4   7137 FOLKLORE William McLaughlin 26.0 5.0 3.0 2.0 6.0 [8.0] 4.0 2.0 4.0 [7.5]
5   2750 FORCE FOUR Tim Kannegieter 36.0 8.0 [17.0C] [9.0] 4.0 6.0 2.0 3.0 7.0 6.0
6   1000 BARUBI Michael Wise 37.0 3.0 1.0 5.0 1.0 [17.0C] 3.0 9.0 15.0 [17.0C]
7   4302 KIA KAHA Jorgen Kristoffersen 45.0 [17.0C] 7.0 8.0 7.0 9.0 [17.0C] 10.0 2.0 2.0
8   SM226 RED WILLIAM Graeme Innes 48.0 10.0 5.0 7.0 [17.0C] 1.0 7.0 12.0 6.0 [13.0]
9   6090 L'ATTITUDE Egon Ostergaard 63.0 7.0 4.0 6.0 [17.0C] [17.0C] 10.0 13.0 11.0 12.0
10   MH117 HIGHLAND GHOST James Douglas 69.0 11.0 [17.0C] 10.0 9.0 11.0F [17.0C] 11.0 12.0 5.0
11   5837 EVO Richard Wood 71.0 17.0C 17.0C 17.0C [17.0C] 7.0 [17.0C] 5.0 5.0 3.0
12   3352 SALTBUSH BILL John Pymble 72.0 17.0C 17.0C [17.0C] [17.0C] 5.0 5.0 8.0 10.0 10.0
12   5596 DOLPHIN II Johan Brinch 72.0 17.0C [17.0C] [17.0C] 10.0 10.0 11.0 6.0 9.0 9.0
14   6402 BELLA Andrew Robertson 76.5 9.0 17.0C 17.0C [17.0C] 4.0 9.0 [17.0C] 13.0 7.5
15   22 ANNABELLA Peter Rowley 85.0 4.0 17.0C 12.0 17.0C 17.0C [17.0C] 4.0 14.0 [17.0C]
16   111 WILMETTE Wayne Rigney 96.0 12.0 17.0C 11.0 8.0 17.0C 17.0C 14.0 [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image