TwiAutumn18
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:09:42 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS766 | GEM | D2 | Robert Russell | 16.0 | [6.0] | 1.0 | 1.0 | [6.0] | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 |
2 |   | 5482 | NAUGHTY CALL | D2 | Colin Wiley | 20.0 | 1.0 | 4.0 | [8.0] | 2.0 | [8.0] | 3.0 | 1.0 | 3.0 | 6.0 |
3 |   | 3604 | BLUE CHIP | D2 | Malcolm Blomfield | 22.0 | [9.0] | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | [10.0] | 6.0 | 5.0 |
4 |   | GBR32 | JESTER | D2 | Tim Harrington | 27.0 | 5.0 | 3.0 | [10.0] | 3.0 | 1.0 | 2.0 | 5.0 | 8.0 | [17.0C] |
5 |   | AUS759 | TISM | D2 | R Lees / M Coleman | 28.5 | 2.5 | [17.0C] | 3.0 | 4.0 | [9.0] | 6.0 | 4.0 | 5.0 | 4.0 |
6 |   | 1124 | ETESIAN | D2 | Bram Penberthy | 30.0 | [17.0C] | [17.0C] | 2.0 | 9.0 | 5.0 | 8.0 | 2.0 | 1.0 | 3.0 |
7 |   | 3649 | DISKO TROOPER | D2 | Ross & John Mackay | 32.5 | 2.5 | 5.0 | [9.0] | [8.0] | 2.0 | 7.0 | 7.0 | 7.0 | 2.0 |
8 |   | 118 | FAST FORWARD | D2 | M Gundy/B Paton | 61.0 | 8.0 | 17.0C | 6.0 | 7.0 | 10.0F | [17.0C] | 9.0 | 4.0 | [17.0C] |
9 |   | 210 | OLD MOTHER | D2 | Tony Clark | 75.0 | 17.0C | 17.0C | 7.0 | 5.0 | 7.0 | 5.0 | 17.0C | [17.0C] | [17.0C] |
10 |   | 44 | FORTE FOREVER | D2 | Jim Lelliott | 80.0 | 7.0 | 17.0C | 17.0C | 10.0 | 6.0 | 17.0C | 6.0 | [17.0C] | [17.0C] |
11 |   | AUS758 | FOXY | D2 | Dj Holster | 85.0 | 4.0 | 17.0C | 5.0 | 17.0C | 17.0C | 17.0C | 8.0 | [17.0C] | [17.0C] |
12 |   | 3615 | MIND OVER MATTER | D2 | Julian Todd | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | 8033 | PISTOL DAWN | D2 | Malcolm Thompson | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | A88 | KNOCKABOUT | D2 | Jim Chambers | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | 5673 | ON Y VA | D2 | Ray Craigie | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | 4113 | SPEEDWELL | D2 | J Moffat D Quail | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Results by : TopYacht