TwiAutumn18
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:09:42 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6090 | L'ATTITUDE | Egon Ostergaard | GFS | 15.0 | 3.0 | 1.0 | 2.0 | [17.0C] | [17.0C] | 2.0 | 2.0 | 3.0 | 2.0 |
2 |   | 807 | THE SAINTS | Bruce Hilliard | GFS | 16.0 | 1.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | [9.0] | [10.0] |
3 |   | SM226 | RED WILLIAM | Graeme Innes | GFS | 19.0 | [7.0] | 3.0 | 4.0 | [17.0C] | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 |
4 |   | 4397 | COCKATOO | John Southwood | GFS | 26.0 | 2.0 | [17.0C] | 1.0 | 2.0 | 4.0 | 7.0 | [17.0C] | 5.0 | 5.0 |
5 |   | M101 | MISTRESS | Ray Hand | GFS | 33.0 | 5.0 | 4.0 | 5.0 | 5.0 | [17.0C] | [9.0] | 7.0 | 4.0 | 3.0 |
6 |   | 1000 | BARUBI | Michael Wise | GFS | 35.0 | 4.0 | 2.0 | 6.0 | 3.0 | [17.0C] | 4.0 | 5.0 | 11.0 | [17.0C] |
7 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | GFS | 36.0 | [17.0C] | 6.0 | 7.0 | 6.0 | 8.0 | [17.0C] | 6.0 | 2.0 | 1.0 |
8 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 42.0 | 8.0 | [17.0C] | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 8.0 | [8.0] |
9 |   | 6402 | BELLA | Andrew Robertson | GFS | 59.0 | 6.0 | 17.0C | 17.0C | [17.0C] | 3.0 | 6.0 | [17.0C] | 6.0 | 4.0 |
10 |   | 7137 | FOLKLORE | William McLaughlin | GFS | 63.0 | 10.0 | 7.0 | 9.0 | 7.0 | 9.0 | 10.0 | 11.0 | [13.0] | [13.0] |
11 |   | MH117 | HIGHLAND GHOST | James Douglas | MHYC | 75.0 | 11.0 | [17.0C] | 10.0 | 8.0 | 12.0F | [17.0C] | 13.0 | 12.0 | 9.0 |
12 |   | 5837 | EVO | Richard Wood | GFS | 79.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 6.0 | [17.0C] | 8.0 | 7.0 | 7.0 |
12 |   | 3352 | SALTBUSH BILL | John Pymble | GFS | 79.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 |
14 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 85.0 | 17.0C | [17.0C] | [17.0C] | 9.0 | 10.0 | 11.0 | 12.0 | 14.0 | 12.0 |
15 |   | 22 | ANNABELLA | Peter Rowley | GFS | 96.0 | 9.0 | 17.0C | 11.0 | 17.0C | 17.0C | [17.0C] | 10.0 | 15.0 | [17.0C] |
16 |   | 111 | WILMETTE | Wayne Rigney | GFS | 99.0 | 12.0 | 17.0C | 12.0 | 10.0 | 17.0C | 17.0C | 14.0 | [17.0C] | [17.0C] |
Results by : TopYacht