TwiAutumn18
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:09:42 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GBR32 | JESTER | Tim Harrington | GFS | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0] | [17.0C] |
2 |   | 3649 | DISKO TROOPER | Ross & John Mackay | GFS | 11.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] | [3.0] | 1.0 | 1.0 |
3 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 23.0 | 3.0 | 5.0 | [9.0] | 3.0 | [8.0] | 3.0 | 2.0 | 2.0 | 5.0 |
4 |   | 3604 | BLUE CHIP | Malcolm Blomfield | GFS | 34.0 | [8.0] | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | [10.0] | 6.0 | 3.0 |
4 |   | AUS766 | GEM | Robert Russell | GFS | 34.0 | 7.0 | 3.0 | 3.0 | [8.0] | 7.0 | 6.0 | 6.0 | [7.0] | 2.0 |
6 |   | AUS759 | TISM | R Lees / M Coleman | GFS | 40.0 | 4.0 | [17.0C] | 7.0 | 6.0 | [9.0] | 7.0 | 7.0 | 5.0 | 4.0 |
7 |   | 1124 | ETESIAN | Bram Penberthy | GFS | 41.0 | [17.0C] | [17.0C] | 4.0 | 9.0 | 6.0 | 8.0 | 5.0 | 3.0 | 6.0 |
8 |   | 210 | OLD MOTHER | Tony Clark | GFS | 68.0 | 17.0C | 17.0C | 5.0 | 4.0 | 4.0 | 4.0 | 17.0C | [17.0C] | [17.0C] |
9 |   | 44 | FORTE FOREVER | Jim Lelliott | GFS | 70.0 | 5.0 | 17.0C | 17.0C | 7.0 | 3.0 | 17.0C | 4.0 | [17.0C] | [17.0C] |
10 |   | 118 | FAST FORWARD | M Gundy/B Paton | GFS | 74.0 | 9.0 | 17.0C | 10.0 | 10.0 | 11.0F | [17.0C] | 9.0 | 8.0 | [17.0C] |
11 |   | AUS758 | FOXY | Dj Holster | GFS | 90.0 | 6.0 | 17.0C | 8.0 | 17.0C | 17.0C | 17.0C | 8.0 | [17.0C] | [17.0C] |
12 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | 3615 | MIND OVER MATTER | Julian Todd | GFS | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | 5673 | ON Y VA | Ray Craigie | GFS | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | A88 | KNOCKABOUT | Jim Chambers | SASC | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
12 |   | 4113 | SPEEDWELL | J Moffat D Quail | GFS | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Results by : TopYacht