Header Image

TwiAutumn18

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:09:42 PM

Series Results [WHITESCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6430 AMATEAU Brian Davey GFS 15.0 2.0 1.0 4.0 [5.0] 2.0 4.0 1.0 [4.0] 1.0
2   6694 PACA Paul Hanly DSC/GFS 20.0 3.0 3.0 [5.0] [4.0] 3.0 3.0 3.0 2.0 3.0
3   4540 ARAWA Keith Tierney GFSRPAYC 25.0 6.0 2.0 [6.0] 2.0 4.0 5.0 2.0 [6.0] 4.0
4   4115 PEJO LARK Warren Richards GFS 31.0 4.0 13.0C [13.0C] 6.0 1.0 2.0 [13.0C] 3.0 2.0
5   3608 JOKA Cecil Williams SASC 40.0 [8.0] 4.0 7.0 7.0 5.0 6.0 4.0 [11.0] 7.0
6   AUS7082 JUNIOR Ray Carless GFS 43.0 13.0C 13.0C 1.0 1.0 13.0C 1.0 [13.0C] 1.0 [13.0C]
7   3127 CAPRIOLE Geoffrey Lucas GFS 47.0 1.0 13.0C 3.0 3.0 6.0 8.0 13.0C [13.0C] [13.0C]
8   AUS19 JAYTRIPPER Mark Rhodes GFS 54.0 7.0 13.0C 2.0 13.0C [13.0C] 7.0 [13.0C] 7.0 5.0
9   AUS158 JAYDED Gordon McGrath GFS 62.0 10.0 [13.0C] [13.0C] 10.0 10.0F 10.0 5.0 9.0 8.0
10   3910 BEAR Andrew Cowie GFS 66.0 9.0 13.0C [13.0C] 9.0 10.0F 9.0 [13.0C] 10.0 6.0
11   AUS872 JESTER David Kiddell GFS 67.0 5.0 13.0C 13.0C 8.0 10.0F 13.0C [13.0C] 5.0 [13.0C]
12   6927 VITESSE Glenda Cameronstrang GFS 77.0 11.0 13.0C 8.0 11.0 13.0C 13.0C [13.0C] 8.0 [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image