TwiAutumn18
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:09:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6380 | TANA | Pam Joy | GFS | 11.0 | [4.0] | 3.0 | 1.0 | 2.0 | [13.0F] | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 19.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | [10.0] | 6.0 | [6.0] | 3.0 |
3 |   | 8456 | VESILLE | P Medley G Kennedy | GFS | 31.0 | 1.0 | 4.0 | 5.0 | 5.0 | [16.0C] | [16.0C] | 5.0 | 7.0 | 4.0 |
4 |   | 6334 | SHEMOZZLE | J Hayward / P Clune | GFS | 33.0 | 2.0 | 5.0 | 6.0 | 6.0 | [13.0F] | [8.0] | 7.0 | 5.0 | 2.0 |
5 |   | R7 | WIND CHARMER | Peter Francis | GFS | 37.0 | 6.0 | 6.0 | 8.0 | 3.0 | [13.0F] | 5.0 | 8.0 | 1.0 | [9.0] |
5 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 37.0 | 8.0 | 2.0 | 3.0 | 8.0 | [13.0F] | 4.0 | 4.0 | [10.0] | 8.0 |
7 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 47.0 | 9.0 | 7.0 | 4.0 | [15.0S] | [13.0F] | 3.0 | 9.0 | 9.0 | 6.0 |
8 |   | 6027 | REX | Martin Kluckow | GFS | 59.0 | 3.0 | [16.0C] | [16.0C] | 10.0 | 13.0F | 11.0 | 3.0 | 4.0 | 15.0C |
9 |   | 4409 | SILVER SPRAY | David Wells | GFS | 61.0 | [16.0C] | 8.0 | 9.0 | 9.0 | 13.0F | 9.0 | [15.0C] | 8.0 | 5.0 |
10 |   | 6447 | FIREFLY | Roger Gee | GFS | 62.0 | 16.0C | [16.0C] | [16.0C] | 7.0 | 13.0F | 6.0 | 2.0 | 3.0 | 15.0C |
11 |   | 28 | UMZIMKULU 2 | David Leslie | GFS | 76.0 | 16.0C | [16.0C] | [16.0C] | 4.0 | 13.0F | 2.0 | 15.0C | 11.0 | 15.0C |
12 |   | 4579 | OUT OF AFRICA | Harvey Porter | GFS | 77.0 | 7.0 | 16.0C | 7.0 | 11.0 | 13.0F | 7.0 | 16.0L | [16.0L] | [16.0L] |
13 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 79.0 | 10.0 | 16.0C | 10.0 | 13.0 | [16.0C] | [16.0C] | 10.0 | 13.0F | 7.0 |
14 |   | 4441 | SOLACIOUS | Karyn Gojnich | GFS | 98.0 | 16.0C | 16.0C | [16.0C] | 12.0 | 13.0F | [16.0C] | 11.0 | 15.0C | 15.0C |
15 |   | 6978 | SAMI | Stuart Eagleton | GFS | 109.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C |
Results by : TopYacht