TwiAutumn18
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:09:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 10.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [6.0] | [3.0] |
2 |   | 7049 | SAOIRSE | Patrick Houlihan | GFS | 25.0 | 4.0 | 3.0 | 5.0 | [9.0] | [11.0F] | 7.0 | 3.0 | 2.0 | 1.0 |
3 |   | 6411 | IZZI | Ross Springer | GFS | 26.0 | [7.0] | 5.0 | 4.0 | 6.0 | 2.0 | 2.0 | [6.5] | 3.0 | 4.0 |
4 |   | 4150 | FRENCH CONNECTION | Michael Murphy | GFS | 27.0 | 3.0 | 7.0 | 3.0 | 1.0 | [11.0F] | 3.0 | [9.0] | 5.0 | 5.0 |
5 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 33.0 | 5.0 | 6.0 | [7.0] | 4.0 | [11.0F] | 4.0 | 4.0 | 4.0 | 6.0 |
6 |   | 6761 | TASHTEGO | J Atkinson/J Thomas | GFS | 52.0 | 8.0 | 8.0 | 8.0 | 5.0 | [11.0F] | 8.0 | 8.0 | [11.0] | 7.0 |
6 |   | 6637 | SIROCCO | Peter Dodds | GFS | 52.0 | 2.0 | [16.0C] | 10.0 | 12.0 | 11.0F | 6.0 | [16.0C] | 9.0 | 2.0 |
8 |   | 7034 | AGROVATION | Michael Groves | GFS | 53.0 | 16.0C | 16.0C | 1.0 | 3.0 | 11.0F | 5.0 | [16.0C] | 1.0 | [16.0C] |
8 |   | N381 | AETOS | Christian Charalambo | GFS | 53.0 | 9.0 | 1.0 | [11.0] | 8.0 | [11.0F] | 10.0 | 10.0 | 7.0 | 8.0 |
10 |   | 3846 | TARTAN | Ian Sanford | GFS | 74.0 | 11.0 | 16.0C | 16.0C | 10.0 | [16.0C] | 9.0 | 2.0 | 10.0 | [16.0C] |
11 |   | 6904 | AURORA | Jeff Lewis | GFS | 75.0 | 6.0 | 4.0 | 6.0 | 16.0C | 11.0F | 16.0C | 16.0C | [16.0C] | [16.0C] |
12 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 80.0 | 10.0 | 9.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 5.0 | 8.0 | [16.0C] |
13 |   | 6827 | TAKANA | Paul Williams | GFS | 93.5 | 16.0C | 16.0C | 16.0C | 7.0 | 16.0C | 16.0C | 6.5 | [16.0C] | [16.0C] |
14 |   | B409 | AVANTI | Peter Clarke | GFS | 95.0 | 16.0C | 10.0 | 9.0 | 16.0C | 16.0C | 16.0C | 12.0F | [16.0C] | [16.0C] |
15 |   | MH75 | DREAMER | David Dossetor | GFS | 107.0 | 16.0C | 16.0C | 16.0C | 11.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht