TwiAutumn18
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:09:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 0112 | JOLI | Adrian Van Bellen | GFS/RSYS | 20.0 | 1.0 | 2.0 | 6.0 | 1.0 | [11.0F] | 5.0 | [7.0] | 4.0 | 1.0 |
2 |   | 11978 | MUCH ADO V | Captn Beck | RSYS | 22.0 | 4.0 | 1.0 | 1.0 | [15.0C] | 11.0F | 1.0 | 1.0 | 3.0 | [15.0C] |
3 |   | 6774 | JACKPOT | Robert Hale | GFS | 26.0 | 3.0 | [15.0C] | 3.0 | 2.0 | 11.0F | 3.0 | 3.0 | 1.0 | [15.0C] |
4 |   | 6772 | LISDILLON | Andrew Richardson | GFS | 32.0 | 5.0 | 4.0 | 5.0 | 4.0 | [11.0F] | 6.0 | [6.0] | 5.0 | 3.0 |
5 |   | 7130 | PASSION X | David Edmiston | GFS | 33.0 | 6.0 | 3.0 | [7.0] | 5.0 | [11.0F] | 4.0 | 5.0 | 6.0 | 4.0 |
6 |   | 5273 | SOUNDTRACK | John Amos | CYCA | 48.0 | 8.0 | 5.0 | 9.0 | 3.0 | [11.0F] | 9.0 | [10.0] | 9.0 | 5.0 |
7 |   | 8800 | FIREBALL | Bill Lea | GFS | 49.0 | 7.0 | 6.0 | 8.0 | 6.0 | [11.0F] | 7.0 | 9.0 | [11.0] | 6.0 |
8 |   | A6 | DUMP TRUCK | Christian Beck | RYCT | 56.0 | 15.0C | 15.0C | 4.0 | [15.0C] | 11.0F | 2.0 | 2.0 | 7.0 | [15.0C] |
9 |   | 6166 | SWEET CHARIOT | Ralph Pickering | CYCA | 60.0 | 9.0 | 7.0 | 10.0 | 7.0 | 11.0F | 8.0 | 8.0 | [15.0C] | [15.0C] |
10 |   | 7177 | MERIDIAN | Stephen Bradley | GFS | 68.0 | 2.0 | 15.0C | 2.0 | 15.0C | 15.0C | 15.0C | 4.0 | [15.0C] | [15.0C] |
11 |   | 227 | FLASHBACK | Brian Cunynghame | GFS | 76.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 12.0F | 2.0 | 2.0 |
12 |   | 6755 | AUSREO | Ian Creak | GFS | 80.0 | 15.0C | 15.0C | 11.0 | 8.0 | 11.0F | 10.0 | [15.0C] | 10.0 | [15.0C] |
13 |   | 6358 | IRUKANDJI | P Stubbs S Nash | GFS/CYCA | 98.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 8.0 | [15.0C] |
14 |   | 7131 | PERIPATUS | Colin Worner | GFS | 105.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
Results by : TopYacht