TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 1   (10/4/2017)  HH+MacDiarmid+BackVintage
Updated: 2/28/2018 3:35:46 PM
TwiSp1
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:36:32 | 46:32 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | 1000 | BARUBI | Michael Wise | 18:37:09 | 47:09 | 2 | 2.0 |   | Endeavour 26 |
3 | 6402 | BELLA | Andrew Robertson | 18:37:19 | 47:19 | 3 | 3.0 |   | Catalina Capri 22 |
4 | 3352 | SALTBUSH BILL | John Pymble | 18:37:29 | 47:29 | 4 | 4.0 |   | Pr25 |
5 | 807 | THE SAINTS | Bruce Hilliard | 18:37:52 | 47:52 | 5 | 5.0 |   | Mutiny 28 |
6 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:39:59 | 49:59 | 6 | 6.0 |   | Northshore 27 |
7 | SM226 | RED WILLIAM | Graeme Innes | 18:48:14 | 58:14 | 7 | 7.0 |   | Ss 34 |
8 | 7149 | AETOS | Christian Charalambous | 18:51:05 | 01:01:05 | 8 | 8.0 |   | Southerly 23 |
9 | M101 | MISTRESS | Ray Hand | 18:52:48 | 01:02:48 | 9 | 9.0 |   | Adams 31 |
10 | 5596 | DOLPHIN II | Johan Brinch | 18:54:34 | 01:04:34 | 10 | 10.0 |   | Compass 29 |
DNF | 7137 | FOLKLORE | William McLaughlin |   |   |   | 12.0 | DNF | Folkboat |
Results by : TopYacht