TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 2   (10/11/2017)  HH+MacDiarmid+BackVintage
Updated: 2/28/2018 3:38:45 PM
Tsp2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:39:40 | 49:40 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | 1000 | BARUBI | Michael Wise | 18:41:05 | 51:05 | 2 | 2.0 |   | Endeavour 26 |
3 | SM226 | RED WILLIAM | Graeme Innes | 18:41:24 | 51:24 | 3 | 3.0 |   | Ss 34 |
4 | 6402 | BELLA | Andrew Robertson | 18:41:35 | 51:35 | 4 | 4.0 |   | Catalina Capri 22 |
5 | 4397 | COCKATOO | John Southwood | 18:45:17 | 55:17 | 5 | 5.0 |   | Mottle 33 |
6 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:46:35 | 56:35 | 6 | 6.0 |   | Northshore 27 |
7 | 807 | THE SAINTS | Bruce Hilliard | 18:47:56 | 57:56 | 7 | 7.0 |   | Mutiny 28 |
8 | MH117 | HIGHLAND GHOST | James Douglas | 18:48:01 | 58:01 | 8 | 8.0 |   | Carter 33 |
9 | M101 | MISTRESS | Ray Hand | 18:49:09 | 59:09 | 9 | 9.0 |   | Adams 31 |
10 | 7149 | AETOS | Christian Charalambous | 18:50:28 | 01:00:28 | 10 | 10.0 |   | Southerly 23 |
11 | 22 | ANNABELLA | Peter Rowley | 18:50:47 | 01:00:47 | 11 | 11.0 |   | Compass 29 |
12 | 111 | WILMETTE | Wayne Rigney | 18:51:07 | 01:01:07 | 12 | 12.0 |   | Hutton 24 |
13 | 5596 | DOLPHIN II | Johan Brinch | 18:51:19 | 01:01:19 | 13 | 13.0 |   | Compass 29 |
14 | 7137 | FOLKLORE | William McLaughlin | 18:52:10 | 01:02:10 | 14 | 14.0 |   | Folkboat |
Results by : TopYacht