TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 2   (10/11/2017)  HH+MacDiarmid+BackVintage
Updated: 2/28/2018 3:38:45 PM
Tsp2
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 18:47:10 | 01:02:10 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | 5482 | NAUGHTY CALL | 18:47:51 | 01:02:51 | Colin Wiley | 2.0 | Robertson 950 |   |
3 | 3604 | BLUE CHIP | 18:48:27 | 01:03:27 | Malcolm Blomfield | 3.0 | Robertson 950 |   |
4 | 3649 | DISKO TROOPER | 18:48:41 | 01:03:41 | Ross & John Mackay | 4.0 | Adams 10 Cruising |   |
5 | AUS758 | FOXY | 18:51:46 | 01:06:46 | Dj Holster | 5.0 | Etchells |   |
6 | 210 | OLD MOTHER | 18:54:26 | 01:09:26 | Tony Clark | 6.0 | Etchells |   |
7 | 5673 | ON Y VA | 19:02:58 | 01:17:58 | Ray Craigie | 7.0 | Robertson 950 |   |
8 | AUS759 | TISM | 19:04:05 | 01:19:05 | R Lees / M Coleman | 8.0 | Etchells |   |
9 | 1124 | ETESIAN | 19:04:24 | 01:19:24 | Bram Penberthy | 9.0 | Etchells |   |
10 | AUS766 | GEM | 19:05:08 | 01:20:08 | Robert Russell | 10.0 | Etchells |   |
11 | 118 | FAST FORWARD | 19:32:35 | 01:47:35 | M Gundy/B Pato | 11.0 | Young 88 |   |
Results by : TopYacht