TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 3   (18/10/2017)  HH+MacDiarmid+BackVintage
Updated: 7/03/2018 14:56:31
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | Graeme Innes | 18:40:15 | 50:15 | 1 | 1.0 |   | Ss 34 |
2 | MH117 | HIGHLAND GHOST | James Douglas | 18:42:37 | 52:37 | 2 | 2.0 |   | Carter 33 |
3 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:42:45 | 52:45 | 3 | 3.0 |   | Northshore 27 |
4 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:45:41 | 55:41 | 4 | 4.0 |   | Adams 31 Cent/Cockp. |
5 | 2750 | FORCE FOUR | Tim Kannegieter | 18:48:08 | 58:08 | 5 | 5.0 |   | Bonbridge 27 |
6 | 3352 | SALTBUSH BILL | John Pymble | 18:48:14 | 58:14 | 6 | 6.0 |   | Pr25 |
7 | M101 | MISTRESS | Ray Hand | 18:48:42 | 58:42 | 7 | 7.0 |   | Adams 31 |
8 | 1000 | BARUBI | Michael Wise | 18:50:32 | 01:00:32 | 8 | 8.0 |   | Endeavour 26 |
9 | 807 | THE SAINTS | Bruce Hilliard | 18:51:29 | 01:01:29 | 9 | 9.0 |   | Mutiny 28 |
10 | 5596 | DOLPHIN II | Johan Brinch | 18:52:58 | 01:02:58 | 10 | 10.0 |   | Compass 29 |
11 | 22 | ANNABELLA | Peter Rowley | 18:55:02 | 01:05:02 | 11 | 11.0 |   | Compass 29 |
12 | 111 | WILMETTE | Wayne Rigney | 18:55:21 | 01:05:21 | 12 | 12.0 |   | Hutton 24 |
13 | 7137 | FOLKLORE | William McLaughlin | 18:56:20 | 01:06:20 | 13 | 13.0 |   | Folkboat |
14 | 7149 | AETOS | Christian Charalambous | 18:57:17 | 01:07:17 | 14 | 14.0 |   | Southerly 23 |
Results by : TopYacht