TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 3   (18/10/2017)  HH+MacDiarmid+BackVintage
Updated: 7/03/2018 14:56:32
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 3649 | DISKO TROOPER | 18:33:09 | 48:09 | Ross & John Mackay | 1.0 | Adams 10 Cruising |   |
2 | 3604 | BLUE CHIP | 18:33:42 | 48:42 | Malcolm Blomfield | 2.0 | Robertson 950 |   |
3 | GBR32 | JESTER | 18:34:06 | 49:06 | Tim Harrington | 3.0 | Sydney 32 |   |
4 | AUS758 | FOXY | 18:36:04 | 51:04 | Dj Holster | 4.0 | Etchells |   |
5 | 5482 | NAUGHTY CALL | 18:36:37 | 51:37 | Colin Wiley | 5.5 | Robertson 950 |   |
5 | 5673 | ON Y VA | 18:36:37 | 51:37 | Ray Craigie | 5.5 | Robertson 950 |   |
7 | 3615 | MIND OVER MATTER | 18:36:47 | 51:47 | Julian Todd | 7.0 | Young 88 |   |
8 | 1124 | ETESIAN | 18:37:20 | 52:20 | Bram Penberthy | 8.0 | Etchells |   |
9 | 210 | OLD MOTHER | 18:37:44 | 52:44 | Tony Clark | 9.0 | Etchells |   |
10 | AUS7082 | JUNIOR | 18:37:47 | 52:47 | Ray Carless | 10.0 | J70 |   |
11 | AUS759 | TISM | 18:45:54 | 01:00:54 | R Lees / M Coleman | 11.0 | Etchells |   |
Results by : TopYacht